Team Results 1999
| Class I | Class II | Class III |
| Buffalo Grove 140.1 | Parkettes Mens 139.35 | Region VII Team 142.7 |
| Columbus Gymnastics 138.325 | Indy School 131.325 | Buffalo Grove 135.3 |
| Midwest Academy 136.5 | Midwest Academy 128.1 | Premier 131.1 |
| Class IV 10-11 | Class VI 12+ | Class V 8-11 |
| Buffalo Grove 144.85 | GTC Classics 135.55 | Buffalo Grove 162.5 |
| Midwest Academy 143.05 | Great Amer Gym Express 133.45 | Capital Gymnastics 156.3 |
| GymKhana 133.1 | Oakland Gymnastics 127.4 | Midwest - Ohio 156.2 |
| Absolutely Gymnastics 121.85 | ||
| Class V 12+ | Class VI 7-9 | Class VI 10+ |
| Gym Factory GraysLake 126.5 | Chicago Parks 164.8 | Parkettes Mens 152.5 |
| Parkettes Mens 159.6 | Columbus Gymnastics 140.8 | |
| Buffalo Grove 158.6 | Champaign YMCA 137.0 | |
| Hocking Valley 157.4 | Carol Stream Springers 137.0 | |
| Midwest Academy 156.3 |