Team Results Windy City 6- 2002

Class I

Place Team Sub Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl 5 HB Pl 6 Total
1 Queen City Gymnastics   25.800 1 26.450 1 25.300 1 26.700 1 24.300 1 25.050 1 153.600
2 Gym Force A.T.C.   25.100 2 23.800 2 22.800 3 24.800 5 23.250 2 24.200 2 143.950
3 Buffalo Grove Gymnastics Cente   24.900 3 23.600 3 23.500 2 25.300 4 21.800 4 23.400 3 142.500
4 Hocking Valley Gymnastics   24.900 4 21.650 4 22.350 4 25.500 3 22.750 3 22.800 4 139.950
5 Salto Gymnastics   23.900 5 21.450 5 22.100 5 26.050 2 21.750 5 20.250 5 135.500
6 Sunrise Gymnastics Academy   22.250 6 13.650 6 16.300 6 23.150 6 17.600 6 16.700 6 109.650

Class II

Place Team Sub Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl 5 HB Pl 6 Total
1 Queen City Gymnastics   24.000 1 19.100 1 20.750 1 23.850 3 18.250 4 19.650 2 125.600
2 Buffalo Grove Gymnastics Cente   22.800 2 14.500 4 18.900 3 24.900 1 19.000 2 16.600 4 116.700
3 Midwest Academy of Gymnastics   22.250 4 15.650 2 16.150 5 24.150 2 19.400 1 18.000 3 115.600
4 Salto Gymnastics   20.950 5 15.500 3 17.650 4 23.200 6 15.450 5 13.300 6 106.050
5 Haydens International Gymnasti   22.450 3 13.650 5 15.350 6 23.700 4 13.750 6 15.550 5 104.450
6 Indy School of Gymnastics   14.800 6 11.100 7 19.800 2 15.450 7 18.800 3 19.800 1 99.750

Class III

Place Team Sub Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl 5 HB Pl 6 Total
1 Buffalo Grove Gymnastics Cente 1 25.900 1 25.200 3 24.600 1 24.050 2 22.900 3 25.300 1 147.950
2 Gym Force A.T.C. 1 25.650 4 25.900 2 24.100 2 23.650 6 23.700 1 24.900 3 147.900
3 Midwest Academy of Gymnastics 1 25.400 5 26.200 1 23.500 3 24.200 1 22.600 5 23.900 4 145.800
4 Hocking Valley Gymnastics 1 25.750 2 22.400 6 22.500 4 23.750 3 23.100 2 22.200 5 139.700
5 Swiss Turners 1 25.650 3 22.300 7 21.600 5 23.700 4 19.900 9 24.900 2 138.050
6 St. Louis Gym Centre 1 24.550 8 22.800 5 21.200 6 23.650 7 20.900 6 22.100 6 135.200

Class IV 10-11

Place Team Sub Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl 5 HB Pl 6 Total
1 Swiss Turners 2 26.000 1 25.000 1 24.200 2 24.200 1 24.450 2 23.900 1 147.750
2 Midwest Academy of Gymnastics 2 25.400 3 23.800 2 24.300 1 23.900 2 25.050 1 20.600 4 143.050
3 Premier Gymnastics Academy 2 25.500 2 22.700 3 22.800 4 23.750 5 24.150 3 21.200 3 140.100
4 Hocking Valley Gymnastics 2 24.700 4 21.200 8 23.000 3 23.750 4 22.350 6 21.800 2 136.800
5 Buffalo Grove Gymnastics Cente 2 24.600 5 21.800 4 21.800 6 23.900 3 23.000 5 20.600 5 135.700
6 Queen City Gymnastics 2 22.900 8 21.100 9 22.400 5 23.000 10 23.650 4 20.400 6 133.450

Class IV 12-13

Place Team Sub Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl 5 HB Pl 6 Total
1 Pittsburgh Northstars 3 24.100 1 21.000 1 20.000 4 24.150 1 19.800 4 20.600 1 129.650
2 Hocking Valley Gymnastics 3 23.600 2 19.200 5 21.700 1 23.650 2 20.500 3 18.800 2 127.450
3 Buffalo Grove Gymnastics Cente 3 23.400 3 20.700 3 20.800 2 23.300 4 21.000 1 15.700 4 124.900
4 The Courthouse Gymnastics Club 3 22.000 5 18.000 7 20.100 3 22.950 5 20.700 2 17.700 3 121.450
5 Midwest Twisters Men's Team 3 21.700 7 21.000 2 17.400 6 22.200 7 19.800 5 14.700 5 116.800
6 Champaign County YMCA 3 22.700 4 19.300 4 20.000 5 23.400 3 19.600 6 11.500 7 116.500

Class V 8-11

Place Team Sub Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl 5 HB Pl 6 Total
1 Lake Shore Academy 4 28.400 1 27.100 2 27.800 3 28.650 1 27.150 3 26.100 5 165.200
2 Swiss Turners 4 26.000 8 27.300 1 27.800 2 27.950 6 27.550 2 27.900 1 164.500
3 Buffalo Grove Gymnastics Cente 4 26.300 5 26.700 3 27.400 4 27.550 8 27.150 4 26.400 4 161.500
4 Midwest Academy of Gymnastics 4 26.200 6 26.100 5 26.600 7 28.150 2 26.050 6 26.500 3 159.600
5 M & M Gymnastics 4 25.600 10 25.700 7 27.900 1 28.050 3 26.000 7 25.600 8 158.850
6 Iowa Gym-nest 4 27.000 2 25.300 8 27.200 5 28.050 4 24.100 13 26.700 2 158.350

Class VI 7-9 Session E

Place Team Sub Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl 5 HB Pl 6 Total
1 Midwest Gymnastics and Cheer 5 26.200 2 22.700 3 26.700 3 27.450 5 24.950 5 27.700 1 155.700
2 Midwest Academy of Gymnastics 5 25.050 6 23.500 1 26.600 4 27.600 2 26.500 1 26.100 4 155.350
3 Iowa Gym-nest 5 26.900 1 23.200 2 26.000 6 27.550 3 24.900 6 26.000 5 154.550
4 Set - 10 5 25.550 3 21.500 4 27.100 1 27.750 1 24.300 8 26.700 2 152.900
5 Swiss Turners 5 25.550 4 20.500 5 26.800 2 27.350 6 25.300 4 26.200 3 151.700
6 Interactive Gym 5 23.100 9 19.500 6 26.200 5 26.800 8 24.350 7 26.000 6 145.950

Class VI 10-11 Session E

Place Team Sub Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl 5 HB Pl 6 Total
1 Interactive Gym 6 24.600 1 21.600 1 26.600 1 27.500 1 26.450 1 26.300 1 153.050
2 Midwest Twisters Men's Team 6 23.700 2 18.100 2 24.400 2 27.300 2 23.700 2 24.900 2 142.100
3 Midwest Gymnastics and Cheer 6 15.900 5 16.800 3 17.000 5 17.900 6 17.450 4 18.500 3 103.550
4 LaFleur's Gymnastics 6 16.300 4 14.900 4 17.000 6 18.100 5 17.650 3 16.700 4 100.650
5 Midwest Academy of Gymnastics 6 15.600 6 13.200 5 17.200 4 18.500 3 16.500 5 16.700 5 97.700
6 Iowa Gym-nest 6 17.600 3 10.200 6 17.300 3 18.100 4 16.100 6 16.100 6 95.400

Class VI 7-9 Session F

Place Team Sub Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl 5 HB Pl 6 Total
1 Lake Shore Academy 7 27.300 1 27.000 1 27.600 1 27.500 1 27.450 1 27.700 1 164.550
2 Buffalo Grove Gymnastics Cente 7 26.500 2 25.800 2 26.900 2 27.200 3 27.150 2 26.900 4 160.450
3 Premier Gymnastics Academy 7 25.450 5 25.500 3 26.800 4 27.400 2 26.950 3 27.200 3 159.300
4 Gym-Kinetics 7 25.700 3 24.400 4 26.900 3 26.800 7 26.700 4 27.700 2 158.200
5 Chicago Park District-Harrison 7 25.450 4 22.300 5 25.900 5 27.000 4 25.950 5 26.000 7 152.600
6 Bartlett Gymnastics 7 24.900 6 22.100 6 25.500 6 26.900 6 25.100 6 26.900 5 151.400

Class VI 10-11 Session F

Place Team Sub Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl 5 HB Pl 6 Total
1 Aerial Gymnastics Club 8 26.600 1 26.350 1 27.600 1 28.000 1 25.850 2 28.300 1 162.700
2 Chicago Park District - King 8 24.900 2 22.800 2 25.300 3 27.400 2 26.350 1 26.100 2 152.850
3 The Gymnastics Spot 8 21.100 4 19.800 4 25.400 2 26.800 3 25.600 3 24.400 4 143.100
4 Bartlett Gymnastics 8 23.200 3 20.100 3 24.200 4 26.500 4 23.200 4 24.700 3 141.900
5 Lake Shore Academy 8 17.600 5 18.300 5 17.200 6 18.300 5 18.000 5 17.900 6 107.300
6 Dreams Gymnastics 8 17.200 6 15.000 6 17.900 5 17.500 6 17.700 6 18.300 5 103.600

Score Master Home Page